UPDATED POINTS FOR PHILMINIRACERS & CLASSIC CAR DRIVER OF THE YEAR
PHILMINIRACERS
| | | |
| | | |
| | | |
| | OPEN PRO | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND |
| POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
| 1 | 7 | BERNARD SY | 10 | 15 | np | 12 | 12 | 15 | 15 | 20 | 15 | 15 | | | 129 |
| 2 | 113 | CARLOS CASTANEDA | 15 | 20 | 15 | 20 | 15 | 20 | np | np | np | 20 | | | 125 |
| 3 | 1 | MARVIN ENRIQUEZ | np | 10 | 12 | 15 | 10 | 10 | 10 | 12 | 12 | 12 | | | 103 |
| 4 | 98 | RODNEY CABALLERO | 12 | 12 | dns | dns | np | np | 8 | 15 | nr | nr | | | 47 |
| 5 | 8 | ARVIR GERVACIO | np | 8 | nr | nr | np | 12 | 12 | np | nr | nr | | | 32 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | EXPERT | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND |
| POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
| 1 | 52 | BORGY ZOLETA | 12 | 15 | 12 | 20 | 15 | 20 | 15 | 20 | nr | nr | | | 129 |
| 2 | 5678 | FERDI RAQUELSANTOS | np | 12 | 8 | 10 | 12 | 15 | 12 | 15 | 15 | 20 | | | 119 |
| 3 | 45 | RUDY BUNAG | 10 | 10 | 15 | 15 | 8 | 12 | 10 | 12 | nr | nr | | | 92 |
| 4 | 5 | JUN MALLARI | 8 | 8 | 10 | 12 | 10 | 10 | nr | nr | nr | nr | | | 58 |
| 5 | 21 | SEBASTIAN DONATO | 15 | 20 | nr | nr | nr | nr | nr | nr | nr | nr | | | 35 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | JUNIOR | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND |
| POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
| 1 | 80 | RANIEL ORTIZ | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | | | 175 |
| 2 | 26 | ANTHONY JOSE | 12 | 15 | 12 | 15 | 10 | 15 | 12 | 15 | nr | nr | | | 106 |
| 3 | 88 | REINA RINA PILAO | nr | nr | 10 | 12 | nr | nr | np | 12 | nr | nr | | | 34 |
| 4 | 880 | FERDINAND RAZONABLE | nr | nr | nr | nr | 12 | 12 | nr | nr | nr | nr | | | 24 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | NEWBIE | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND |
| POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
| 1 | 27 | ARIES PADIERNOS | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | | | 175 |
| 2 | 76 | RON TOLENTINO | 12 | 15 | 12 | 15 | 10 | 12 | 12 | 15 | 10 | 12 | | | 125 |
| 3 | 96 | KENNETH ANGALA | 10 | 12 | 8 | 10 | 8 | 10 | 10 | np | 12 | 15 | | | 95 |
| 4 | 3 | JONEL MALLARI | nr | nr | 10 | 12 | 12 | 15 | np | 12 | 8 | 10 | | | 79 |
| 5 | 97 | DARYL CUBIS | np | np | nr | nr | nr | nr | nr | nr | nr | nr | | | 0 |
CLASSIC CAR DRIVER OF THE YEAR
| |
| | | | | | |
| | | | | | | | |
| | | | | | | | |
| POS | CAR # | DRIVER | CLASS | ROUND 1 - BRC | ROUND 2 - BRC | TOTAL |
| PRE FINAL | FINAL | PRE FINAL | FINAL | POINTS |
| 1 | 1 | BRYAN BAUTISTA | VW KAFER CUP | 15 | 20 | | | 35 |
| 2 | 7 | BERNARD SY | PHILMINIRACER | 12 | 12 | | | 24 |
| 3 | 22 | JAPS JAVIER | VW KAFER CUP | 10 | 10 | | | 20 |
| 4 | 113 | CARLOS CASTANEDA | PHILMINIRACER | NP | 15 | | | 15 |
| 5 | 20 | JUN RUIZ | VW KAFER CUP | 8 | 6 | | | 14 |
| 6 | 5678 | FERDI RAQUELSANTOS | PHILMINIRACER | 2 | 8 | | | 10 |
| 7 | 45 | REUVEN LOCSON | VW KAFER CUP | 6 | 4 | | | 10 |
| 8 | 3 | FRANCIS VILLAFRANCA | VW KAFER CUP | 4 | 3 | | | 7 |
| 9 | 69 | RUDY BUNAG | VW KAFER CUP | 1 | 5 | | | 6 |
| 10 | 1 | MARVIN ENRIQUEZ | PHILMINIRACER | 5 | 1 | | | 6 |
| 11 | 53 | DINO DE JESUS | VW KAFER CUP | 3 | 2 | | | 5 |
| 12 | 2 | DEXTER DAQUIGAN | VW KAFER CUP | 1 | 1 | | | 2 |
| 13 | 8 | ARMAN SALADA | VW KAFER CUP | 1 | 1 | | | 2 |
| 14 | 80 | RANIEL ORTIZ | PHILMINIRACER | 1 | 1 | | | 2 |
| 15 | 6 | DANIEL CASTANEDA | VW KAFER CUP | 1 | NP | | | 1 |