2013 Philminiracers Championships
OPEN PRO | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | ||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
1 | 7 | BERNARD SY | 10 | 15 | np | 12 | 12 | 15 | 15 | 20 | 15 | 15 | 12 | 12 | 153 |
2 | 113 | CARLOS CASTANEDA | 15 | 20 | 15 | 20 | 15 | 20 | np | np | np | 20 | 15 | 10 | 150 |
3 | 1 | MARVIN ENRIQUEZ | np | 10 | 12 | 15 | 10 | 10 | 10 | 12 | 12 | 12 | nr | nr | 103 |
4 | 98 | RODNEY CABALLERO | 12 | 12 | dns | dns | np | np | 8 | 15 | nr | nr | 10 | 20 | 77 |
5 | 8 | ARVIR GERVACIO | np | 8 | nr | nr | np | 12 | 12 | np | nr | nr | 8 | 15 | 55 |
EXPERT | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | ||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
1 | 52 | BORGY ZOLETA | 12 | 15 | 12 | 20 | 15 | 20 | 15 | 20 | nr | nr | 15 | 20 | 164 |
2 | 5678 | FERDI RAQUELSANTOS | np | 12 | 8 | 10 | 12 | 15 | 12 | 15 | 15 | 20 | 12 | 15 | 146 |
3 | 45 | RUDY BUNAG | 10 | 10 | 15 | 15 | 8 | 12 | 10 | 12 | nr | nr | nr | nr | 92 |
4 | 5 | JUN MALLARI | 8 | 8 | 10 | 12 | 10 | 10 | nr | nr | nr | nr | nr | nr | 58 |
5 | 21 | SEBASTIAN DONATO | 15 | 20 | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr | 35 |
JUNIOR | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | ||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
1 | 80 | RANIEL ORTIZ | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 210 |
2 | 26 | ANTHONY JOSE | 12 | 15 | 12 | 15 | 10 | 15 | 12 | 15 | nr | nr | 12 | 12 | 130 |
3 | 88 | REINA RINA PILAO | nr | nr | 10 | 12 | nr | nr | np | 12 | nr | nr | 10 | 15 | 59 |
4 | 880 | FERDINAND RAZONABLE | nr | nr | nr | nr | 12 | 12 | nr | nr | nr | nr | nr | nr | 24 |
NEWBIE | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | ||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
1 | 27 | ARIES PADIERNOS | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 210 |
2 | 76 | RON TOLENTINO | 12 | 15 | 12 | 15 | 10 | 12 | 12 | 15 | 10 | 12 | 10 | 12 | 147 |
3 | 96 | KENNETH ANGALA | 10 | 12 | 8 | 10 | 8 | 10 | 10 | np | 12 | 15 | 12 | 15 | 122 |
4 | 3 | JONEL MALLARI | nr | nr | 10 | 12 | 12 | 15 | np | 12 | 8 | 10 | nr | nr | 79 |
5 | 97 | DARYL CUBIS | np | np | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr | 0 |
Classic Car Driver of the Year 2013
POS | CAR # | DRIVER | CLASS | ROUND 1 - BRC | ROUND 2 - BRC | TOTAL | ||
PRE FINAL | FINAL | PRE FINAL | FINAL | POINTS | ||||
1 | 1 | BRIAN BAUTISTA | VW KAFER CUP | 15 | 20 | 12 | 20 | 67 |
2 | 7 | BERNARD SY | PHILMINIRACER | 12 | 12 | 8 | 3 | 35 |
3 | 113 | CARLOS CASTANEDA | PHILMINIRACER | NP | 15 | 15 | 1 | 31 |
4 | 22 | JAPS JAVIER | VW KAFER CUP | 10 | 10 | 5 | 1 | 26 |
5 | 6 | DANIEL CASTANEDA | VW KAFER CUP | 1 | NP | 10 | 15 | 26 |
6 | 98 | RODNEY CABALLERO | PHILMINIRACER | NR | NR | 6 | 12 | 18 |
7 | 20 | JUN RUIZ | VW KAFER CUP | 8 | 6 | 3 | DNF | 17 |
8 | 45 | REUVEN LOCSON | VW KAFER CUP | 6 | 4 | 1 | 4 | 15 |
9 | 8 | ARVIR GERVACIO | PHILMINIRACER | NR | NR | 4 | 10 | 14 |
10 | 69 | RUDY BUNAG | VW KAFER CUP | 1 | 5 | 2 | 5 | 13 |
11 | 5678 | FERDI RAQUELSANTOS | PHILMINIRACER | 2 | 8 | 1 | 1 | 12 |
12 | 3 | FRANCIS VILLAFRANCA | VW KAFER CUP | 4 | 3 | 1 | 1 | 9 |
13 | 52 | BORGY ZOLETA | PHILMINIRACER | NR | NR | 1 | 8 | 9 |
14 | 53 | DINO DE JESUS | VW KAFER CUP | 3 | 2 | 1 | 1 | 7 |
15 | 27 | ARIES PADIERNOS | PHILMINIRACER | NR | NR | 1 | 6 | 7 |
16 | 1 | MARVIN ENRIQUEZ | PHILMINIRACER | 5 | 1 | NR | NR | 6 |
17 | 2 | DEXTER DAQUIGAN | VW KAFER CUP | 1 | 1 | 1 | 2 | 5 |
18 | 80 | RANIEL ORTIZ | PHILMINIRACER | 1 | 1 | 1 | 1 | 4 |
19 | 8 | ARMAN SALADA | VW KAFER CUP | 1 | 1 | NR | NR | 2 |
20 | 96 | KENNETH ANGALA | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
21 | 26 | ANTHONY JOSE | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
22 | 76 | RON TOLENTINO | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
23 | 88 | RINA PILAO | PHILMINIRACER | NR | NR | 1 | 1 | 2 |