Friday, September 20, 2013
Provisional Schedule September 21-22, 2013
Thursday, September 5, 2013
Updated Points: Philminiracers
OPEN PRO | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | ||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
1 | 113 | CARLOS CASTANEDA | 15 | 20 | 15 | 20 | 15 | 20 | np | np | 105 | ||||
2 | 7 | BERNARD SY | 10 | 15 | np | 12 | 12 | 15 | 15 | 20 | 99 | ||||
3 | 1 | MARVIN ENRIQUEZ | np | 10 | 12 | 15 | 10 | 10 | 10 | 12 | 79 | ||||
4 | 98 | RODNEY CABALLERO | 12 | 12 | dns | dns | np | np | 8 | 15 | 47 | ||||
5 | 8 | ARVIR GERVACIO | np | 8 | nr | nr | np | 12 | 12 | np | 32 | ||||
EXPERT | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | ||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
1 | 52 | BORGY ZOLETA | 12 | 15 | 12 | 20 | 15 | 20 | 15 | 20 | 129 | ||||
2 | 45 | RUDY BUNAG | 10 | 10 | 15 | 15 | 8 | 12 | 10 | 12 | 92 | ||||
3 | 5678 | FERDI RAQUELSANTOS | np | 12 | 8 | 10 | 12 | 15 | 12 | 15 | 84 | ||||
4 | 5 | JUN MALLARI | 8 | 8 | 10 | 12 | 10 | 10 | nr | nr | 58 | ||||
5 | 21 | SEBASTIAN DONATO | 15 | 20 | nr | nr | nr | nr | nr | nr | 35 | ||||
JUNIOR | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | ||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
1 | 80 | RANIEL ORTIZ | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 140 | ||||
2 | 26 | ANTHONY JOSE | 12 | 15 | 12 | 15 | 10 | 15 | 12 | 15 | 106 | ||||
3 | 88 | REINA RINA PILAO | nr | nr | 10 | 12 | nr | nr | np | 12 | 34 | ||||
4 | 880 | FERDINAND RAZONABLE | nr | nr | nr | nr | 12 | 12 | nr | nr | 24 | ||||
NEWBIE | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | ||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL |
1 | 27 | ARIES PADIERNOS | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 140 | ||||
2 | 76 | RON TOLENTINO | 12 | 15 | 12 | 15 | 10 | 12 | 12 | 15 | 103 | ||||
3 | 96 | KENNETH ANGALA | 10 | 12 | 8 | 10 | 8 | 10 | 10 | np | 68 | ||||
4 | 3 | JONEL MALLARI | nr | nr | 10 | 12 | 12 | 15 | np | 12 | 61 | ||||
5 | 97 | DARYL CUBIS | np | np | nr | nr | nr | nr | nr | nr | 0 |
Subscribe to:
Posts (Atom)