|
||||||||||||||||||||
OPEN PRO | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | |||||||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL | |||||
1 | 113 | CARLOS CASTANEDA | 15 | 20 | 15 | 20 | 15 | 20 | 105 | |||||||||||
2 | 7 | BERNARD SY | 10 | 15 | np | 12 | 12 | 15 | 64 | |||||||||||
3 | 1 | MARVIN ENRIQUEZ | np | 10 | 12 | 15 | 10 | 10 | 57 | |||||||||||
4 | 98 | RODNEY CABALLERO | 12 | 12 | dns | dns | np | np | 24 | |||||||||||
5 | 8 | ARVIR GERVACIO | np | 8 | nr | nr | np | 12 | 20 | |||||||||||
EXPERT | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | |||||||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL | |||||
1 | 52 | BORGY ZOLETA | 12 | 15 | 12 | 20 | 15 | 20 | 94 | |||||||||||
2 | 45 | RUDY BUNAG | 10 | 10 | 15 | 15 | 8 | 12 | 70 | |||||||||||
3 | 5 | JUN MALLARI | 8 | 8 | 10 | 12 | 10 | 10 | 58 | |||||||||||
4 | 5678 | FERDI RAQUELSANTOS | np | 12 | 8 | 10 | 12 | 15 | 57 | |||||||||||
5 | 21 | SEBASTIAN DONATO | 15 | 20 | nr | nr | nr | nr | 35 | |||||||||||
JUNIOR | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | |||||||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL | |||||
1 | 80 | RANIEL ORTIZ | 15 | 20 | 15 | 20 | 15 | 20 | 105 | |||||||||||
2 | 26 | ANTHONY JOSE | 12 | 15 | 12 | 15 | 10 | 15 | 79 | |||||||||||
3 | 880 | FERDINAND RAZONABLE | nr | nr | nr | nr | 12 | 12 | 24 | |||||||||||
4 | 88 | REINA RINA PILAO | nr | nr | 10 | 12 | nr | nr | 22 | |||||||||||
NEWBIE | ROUND 1 - BRC | ROUND 2 - BRC | ROUND 3 - CIS | ROUND 4 - CIS | ROUND 5 - BRC | ROUND 6 - CIS | GRAND | |||||||||||||
POS | CAR # | DRIVER | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | PRE FINAL | FINAL | TOTAL | |||||
1 | 27 | ARIES PADIERNOS | 15 | 20 | 15 | 20 | 15 | 20 | 105 | |||||||||||
2 | 76 | RON TOLENTINO | 12 | 15 | 12 | 15 | 10 | 12 | 76 | |||||||||||
3 | 96 | KENNETH ANGALA | 10 | 12 | 8 | 10 | 8 | 10 | 58 | |||||||||||
4 | 3 | JONEL MALLARI | nr | nr | 10 | 12 | 12 | 15 | 49 | |||||||||||
5 | 97 | DARYL CUBIS | np | np | nr | nr | nr | nr | 0 |
Saturday, July 20, 2013
Updated Points
Tuesday, July 9, 2013
Phil. Motorsports Championships 2013 ROUND 3 Philminiracers
Clark International Speedway
7/7/2013
7/7/2013
ROUND 3
| ||
---|---|---|
OPEN PRO | ||
CHAMPION | CARLOS CASTANEDA | |
1ST RUNNER UP | BERNARD SY | |
2ND RUNNER UP | ARVIR GERVACIO | |
EXPERT | ||
CHAMPION | BORGY ZOLETA | |
1ST RUNNER UP | FERDI RAQUELSANTOS | |
2ND RUNNER UP | RUDY BUNAG | |
JUNIOR | ||
CHAMPION | RANIEL ORTIZ | |
1ST RUNNER UP | ANTHONY JOSE | |
2ND RUNNER UP | FERDINAND RAZONABLE | |
NEWBIE | ||
CHAMPION | ARIES PADIERNOS | |
1ST RUNNER UP | JONEL MALLARI | |
2ND RUNNER UP | RON TOLENTINO |
Final race
7 laps. started at 15:28:48
Clark International Speedway 4.200 Km
Pos.
|
No.
|
Name
|
Class
|
Laps
|
Total Time
|
Best Time
|
In Lap
|
Diff
|
Gap
|
---|---|---|---|---|---|---|---|---|---|
1 | 113 | CARLOS CASTANEDA | OPEN PRO | 7 | 18:05.612 | 2:32.832 | 4 | ||
2 | 7 | BERNARD SY | OPEN PRO | 7 | 18:28.367 | 2:32.870 | 4 | 22.755 | 22.755 |
3 | 52 | BORGY ZOLETA | EXPERT | 7 | 18:50.044 | 2:40.359 | 5 | 44.432 | 21.677 |
4 | 8 | ARVIR GERVACIO | OPEN PRO | 7 | 18:59.371 | 2:41.413 | 5 | 53.759 | 9.327 |
5 | 80 | RANIEL ORTIZ | JUNIOR | 7 | 19:11.322 | 2:42.597 | 4 | 1:05.710 | 11.951 |
6 | 27 | ARIES PADIERNOS | NEWBIE | 7 | 19:14.726 | 2:43.935 | 2 | 1:09.114 | 3.404 |
7 | 5678 | FERDI RAQUELSANTOS | EXPERT | 7 | 19:15.366 | 2:44.319 | 2 | 1:09.754 | 0.640 |
8 | 45 | RUDY BUNAG | EXPERT | 7 | 19:56.043 | 2:49.407 | 6 | 1:50.431 | 40.677 |
9 | 3 | JUN MALLARI | EXPERT | 7 | 19:56.590 | 2:48.808 | 2 | 1:50.978 | 0.547 |
10 | 26 | ANTHONY JOSE | JUNIOR | 7 | 20:09.645 | 2:51.058 | 7 | 2:04.033 | 13.055 |
11 | 5 | JONEL MALLARI | NEWBIE | 7 | 20:10.580 | 2:51.131 | 5 | 2:04.968 | 0.935 |
12 | 76 | RON TOLENTINO | NEWBIE | 7 | 20:11.357 | 2:51.609 | 5 | 2:05.745 | 0.777 |
13 | 1 | MARVIN ENRIQUEZ | OPEN PRO | 6 | 16:24.827 | 2:42.748 | 4 | 1 Lap | 1 Lap |
14 | 88 | FERDINAND RAZONABLE | JUNIOR | 6 | 18:10.934 | 2:57.422 | 2 | 1 Lap | 46.107 |
15 | 96 | KENNETH ANGALA | NEWBIE | 4 | 15:45.687 | 4:06.849 | 3 | 3 Laps | 2 Laps |
16 | 98 | RODNEY CABALLERO | OPEN PRO | 0 |
Margin of Victory
|
Ave. Speed
|
Best lap Time
|
Best Speed
|
Best Lap by
|
---|---|---|---|---|
22.755 | 97.493 | 2:32.832 | 98.932 | 113 - CARLOS CASTANEDA |
Subscribe to:
Posts (Atom)